Chummy Tees Size Chart & Material Info
The below information covers all the styles, sizes, and colors that Chummy Tees offers. Whether you are making your purchase here on our main site or in one of the several marketplaces that we have an official presence.
Style & Color List:
- Mens T-Shirt
- Womens T-Shirt
- Youth T-Shirts
- Toddler T-Shirts
- Baby Bodysuit
- Tank Top
- Womens Racerback Tank
- Womens Muscle Tank
- Womens V-Neck Tee
Style: Mens t-shirt
Color: Grey
Fabric: 90% cotton, 10% polyester
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
S | 26.5" | 18.5" | 15" |
M | 27.5" | 20" | 16" |
L | 28.5" | 21" | 16.5" |
XL | 29.5" | 23.5" | 17" |
2XL | 30.5" | 25" | 17.5" |
3XL | 31" | 26" | 19.25" |
4XL | 31.5" | 28.5" | 19.5" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style: Mens t-shirt
Color: White
Fabric: 100% cotton
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
S | 26.5" | 18.5" | 15" |
M | 27.5" | 20" | 16" |
L | 28.5" | 21" | 16.5" |
XL | 29.5" | 23.5" | 17" |
2XL | 30.5" | 25" | 17.5" |
3XL | 31" | 26" | 19.25" |
4XL | 31.5" | 28.5" | 19.5" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style: Womens t-shirt
Color: Grey
Fabric: 90% ring spun cotton, 10% polyester
Size | General Womens Size | Bust |
---|---|---|
XS | 2 | 32-34" |
S | 4/6 | 35-36" |
M | 8/10 | 37-38" |
L | 12/14 | 39-41" |
XL | 16/18 | 42-44" |
2XL | 20/22 | 45-47" |
3XL | 24/26 | 48-51" |
4XL | 28/30 | 52-55" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style: Womens t-shirt
Color: White
Fabric: 100% ring spun cotton
Size | General Womens Size | Bust |
---|---|---|
XS | 2 | 32-34" |
S | 4/6 | 35-36" |
M | 8/10 | 37-38" |
L | 12/14 | 39-41" |
XL | 16/18 | 42-44" |
2XL | 20/22 | 45-47" |
3XL | 24/26 | 48-51" |
4XL | 28/30 | 52-55" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style:Youth Tee
Color: Grey
Fabric: 90% cotton, 10% polyester
Size | General Youth Size | Body Length | Chest |
---|---|---|---|
XS | 2-4 | 19.5" | 31" |
S | 6-8 | 21.5" | 34" |
M | 10-12 | 23" | 36" |
L | 14-16 | 25" | 38" |
XL | 18-20 | 26.50" | 40" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style:Youth Tee
Color: White
Fabric: 100% cotton
Size | General Youth Size | Body Length | Chest |
---|---|---|---|
XS | 2-4 | 19.5" | 31" |
S | 6-8 | 21.5" | 34" |
M | 10-12 | 23" | 36" |
L | 14-16 | 25" | 38" |
XL | 18-20 | 26.50" | 40" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style:Toddler Tee
Color: Grey
Fabric: 90% ringspun cotton, 10% polyester
Size | Body Width | Body Length |
---|---|---|
2T | 13" | 15.5" |
3T | 14" | 16.5" |
4T | 15" | 17.5" |
5/6T | 16" | 18.5" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style:Toddler Tee
Color: White
Fabric: 100% ringspun cotton
Size | Body Width | Body Length |
---|---|---|
2T | 13" | 15.5" |
3T | 14" | 16.5" |
4T | 15" | 17.5" |
5/6T | 16" | 18.5" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style:Infant Bodysuit
Color: Grey
Fabric: 88% ringspun cotton, 12% polyester
Size | Age | Weight | Body Length | Body Width |
---|---|---|---|---|
NB | 0-3 Month | 5-9lb | 11.5" | 7.25" |
6M | 3-6 Month | 10-16lb | 12.5" | 8.75" |
12M | 6-12 Month | 17-20lb | 13.5" | 9.75" |
18M | 12-18 Month | 21-24lb | 14.5" | 10.75" |
24M | 18-24 Month | 25-27lb | 15.5" | 11.75" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style:Infant Bodysuit
Color: White
Fabric: 100% ringspun cotton
Size | Age | Weight | Body Length | Body Width |
---|---|---|---|---|
NB | 0-3 Month | 5-9lb | 11.5" | 7.25" |
6M | 3-6 Month | 10-16lb | 12.5" | 8.75" |
12M | 6-12 Month | 17-20lb | 13.5" | 9.75" |
18M | 12-18 Month | 21-24lb | 14.5" | 10.75" |
24M | 18-24 Month | 25-27lb | 15.5" | 11.75" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style: Tank
Color: Grey
Fabric: 90% ring spun cotton, 10% polyester
Size | Body Length | Chest Width |
---|---|---|
S | 28" | 18" |
M | 29" | 20" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style: Tank
Color: White
Fabric: 100% ring spun cotton
Size | Body Length | Body Width |
---|---|---|
S | 28" | 18" |
M | 29" | 20" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style: Womens V-Neck Tee
Color: Grey
Fabric: 90% ring spun cotton, 10% polyester
Size | General Womens Size | Bust | Body Length |
---|---|---|---|
S | 2-4 | 32" | 19" |
M | 6-8 | 33.5" | 19.375" |
L | 8-10 | 35.5" | 19.875" |
XL | 10-14 | 37.5" | 20.375" |
2XL | 14-18 | 39.5" | 20.875" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style: Womens V-Neck Tee
Color: White
Fabric: 100% ring spun cotton
Size | General Womens Size | Bust | Body Length |
---|---|---|---|
S | 2-4 | 32" | 19" |
M | 6-8 | 33.5" | 19.375" |
L | 8-10 | 35.5" | 19.875" |
XL | 10-14 | 37.5" | 20.375" |
2XL | 14-18 | 39.5" | 20.875" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style: Womens Muscle Tank
Color: Grey
Fabric: 90% ring spun cotton, 10% polyester
Size | General Womens Size | Bust | Body Length |
---|---|---|---|
S | 2-4 | 30.5" | 20.75" |
M | 6-8 | 32" | 20.75" |
L | 8-10 | 34" | 20.75" |
XL | 10-14 | 36" | 22.125" |
2XL | 14-18 | 38" | 22.625" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style: Womens Muscle Tank
Color: White
Fabric: 100% ring spun cotton
Size | General Womens Size | Bust | Body Length |
---|---|---|---|
S | 2-4 | 30.5" | 20.75" |
M | 6-8 | 32" | 20.75" |
L | 8-10 | 34" | 20.75" |
XL | 10-14 | 36" | 22.125" |
2XL | 14-18 | 38" | 22.625" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style: Womens V-Neck Tee
Color: Grey
Fabric: 90% ring spun cotton, 10% polyester
Size | General Womens Size | Bust | Body Length | Body Width |
---|---|---|---|---|
S | 2-4 | 32-34" | 26.13" | 16.75" |
M | 4-6 | 34-36" | 26.75" | 18.25" |
L | 8-10 | 36-38" | 27.38" | 20.25" |
XL | 10-12 | 38-40" | 28" | 22.25" |
2XL | 12-14 | 40-42" | 28.63" | 24.25" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.
Style: Womens V-Neck Tee
Color: White
Fabric: 100% ring spun cotton
Size | General Womens Size | Bust | Body Length | Body Width |
---|---|---|---|---|
S | 2-4 | 32-34" | 26.13" | 16.75" |
M | 4-6 | 34-36" | 26.75" | 18.25" |
L | 8-10 | 36-38" | 27.38" | 20.25" |
XL | 10-12 | 38-40" | 28" | 22.25" |
2XL | 12-14 | 40-42" | 28.63" | 24.25" |
- Fabric is stretchy. Therefore, sizes are approximate and may vary by 1" or more depending on how stretched or contracted it is.
- All items may shrink when washed.
- Tags may be branded Chummy Tees or the original manufacturer's tags depending on availability.